| ***All products subject to available stock & may not be available for immediate delivery or for local in-store pickup .*** |
Description
This MB15N351 is designed to provide an excellent linearity in the frequency response with low distortion. The transducer is built around a very stronger neodymium magnetic structure and a new 3,5" voice coil, this combination provides to increase the power handling especially in comparison a standard 3" voice coil. The unique Dual-forced air venting system guarantee a very efficient voice coil ventilation for minimize the power compression at the higher power handling.
Features
- 3.5-inch, inside/outside copper voice coil
- 1300W continuous program power handling
- 100 dB Sensitivity
- 40 Hz - 3 kHz Frequency range
- Dual-forced air ventilation for minimum power compression
- Dual spider design with silicon based dampening control
Specifications
| General specifications | |
| Nominal Diameter | 15 inch / 381 mm |
| Rated Impedance | 8 ohm |
| Program Power (watt) | 1300 W |
| Power handling capacity | 650 W |
| Sensitivity | 100.0 dB |
| Frequency range | 40 - 3000 Hz |
| Effective piston diameter | 330 mm / 12.99 inch |
| Max. Excursion Before Damage | 39 mm / 1.54 inch |
| Minimum Impedance (ohm) | 6.8 ohm |
| Voice Coil Diameter | 3.5 inch / 89 mm |
| Voice Coil Winding Material | Copper |
| Voice Coil Length | 17 mm / 0.67 inch |
| Number of layers | 2 |
| Kind of layers | inside/outside |
| Top Plate Thickness | 11 mm / 0.43 inch |
| Cone Design | Curved |
| Surround Material | Polycotton |
| Surround Design | M-roll |
| Magnets | Neodymium |
| Dual-force air ventilation | Yes |
| Spider | 03 |
| Thiele - small parameters | |
| Resonance frequency (Fs) | 42 Hz |
| DC resistance (Re) (ohm) | 5.60 ohm |
| Mechanical factor | 4.00 Qms |
| Electrical factor | 0.24 Qes |
| Total factor | 0.22 Qts |
| Bl factor (Bl) (T x m) | 22.50 T x m |
| Effective moving mass (Mms) | 80.0 g |
| Equivalent Cas air loaded (Vas) | 191.0 liters |
| Effective piston area (Sd) | 0.090 m2 |
| Max. linear excursion (Xmax) | 6 mm |
| Voice coil inductance @ 1kHz (Le1k) | 1.65 mH |
| Half-space efficency (Eff) | 5.68% |
| Mounting information | |
| Overall diameter | 393 mm / 15.47 inches |
| Bolt circle diameter | 371-376 mm / 14.61-14.8 inch |
| Bolt hole diameter | 7 mm / 0.28 inch |
| Front mount baffle cut-out | 354 mm / 13.94 inch |
| Rear mount baffle cut-out | 354 mm / 13.94 inch |
| Volume occupied by the driver | 3.8 liters / 0.15 ft3 |
| Standard compliance | |
| Safety agency | CE compliant |
| Size / Weight | |
| Height | 180 mm / 7.09 inches |
| Diameter | 393 mm / 15.47 inches |
| Weight | 5.16 kg / 11.38 lbs |
| Shipping information | |
| Package Height | 230 mm / 9.06 inches |
| Package Width | 440 mm / 17.32 inches |
| Package Depth | 440 mm / 17.32 inches |
| Package Weight | 6.52 kg / 14.37 lbs |
