| ***All products subject to available stock & may not be available for immediate delivery or for local in-store pickup .*** |
Description
The MB12N301 is a neodymium, high efficiency, 12" mid-bass. High sensitivity, excellent linearity and very high power handling capabilities. The magnetic structure is powered by a large neodymium magnet that provides an extremely high flux density in the gap. The new hyper-vented aluminium basket and magnetic assembly design provide an excellent heat dissipation and lower power compression. Special air-forced ventilations are provided for voice coil, magnet assembly and basket. M-roll surround and spider design offer great linearity and precise reproduction.
Features
- 3.0-inch, fibreglass inside/outside copper voice coil
- 1000 Watt continuous program power handling
- 98.5dB Sensitivity
- 50Hz -3.0KHz Frequency range
- Dual-forced air ventilation for minimum power compression
- M-roll surround and exponential cone geometry
Specifications
| General specifications | |
| Nominal Diameter | 12 inch / 305 mm |
| Rated Impedance | 8 ohm |
| Program Power (watt) | 1000 W |
| Power handling capacity | 500 W |
| Sensitivity | 98.5 dB |
| Frequency range | 50 - 3000 Hz |
| Effective piston diameter | 260 mm / 10.24 inch |
| Max. Excursion Before Damage | 34 mm / 1.34 inch |
| Minimum Impedance (ohm) | 6.7 ohm |
| Voice Coil Diameter | 3.0 inch / 76 mm |
| Voice Coil Winding Material | Aluminum |
| Voice Coil Length | 17 mm / 0.67 inch |
| Number of layers | 2 |
| Kind of layers | inside/outside |
| Top Plate Thickness | 10 mm / 0.39 inch |
| Cone Design | Curved |
| Surround Material | Polycotton |
| Surround Design | M-roll |
| Magnets | Neodymium |
| Dual-force air ventilation | Yes |
| Spider | 01 |
| Thiele - small parameters | |
| Resonance frequency (Fs) | 54 Hz |
| DC resistance (Re) (ohm) | 5.80 ohm |
| Mechanical factor | 3.10 Qms |
| Electrical factor | 0.26 Qes |
| Total factor | 0.24 Qts |
| Bl factor (Bl) (T x m) | 19.00 T x m |
| Effective moving mass (Mms) | 48.0 g |
| Equivalent Cas air loaded (Vas) | 71.0 liters |
| Effective piston area (Sd) | 0.050 m2 |
| Max. linear excursion (Xmax) | 6 mm |
| Voice coil inductance @ 1kHz (Le1k) | 1.80 mH |
| Half-space efficency (Eff) | 4.00% |
| Mounting information | |
| Overall diameter | 320 mm / 12.6 inches |
| Bolt circle diameter | 295-304 mm / 11.61-11.97 inch |
| Bolt hole diameter | 6 mm / 0.24 inch |
| Front mount baffle cut-out | 288 mm / 11.34 inch |
| Rear mount baffle cut-out | 288 mm / 11.34 inch |
| Volume occupied by the driver | 2.2 liters / 0.09 ft3 |
| Standard compliance | |
| Safety agency | CE compliant |
| Size / Weight | |
| Height | 146 mm / 5.75 inches |
| Diameter | 320 mm / 12.6 inches |
| Weight | 3.4 kg / 7.5 lbs |
| Shipping information | |
| Package Height | 194 mm / 7.64 inches |
| Package Width | 364 mm / 14.33 inches |
| Package Depth | 354 mm / 13.94 inches |
| Package Weight | 4.2 kg / 9.26 lbs |
