| ***All products subject to available stock & may not be available for immediate delivery or for local in-store pickup .*** |
Description
The MB10G251 is designed to provide an excellent frequency response linearity with very low distortion. A strong magnetic structure guarantee dynamic and precision. M-roll surround and spider design offer great linearity and precise reproduction.
Features
- 2.5-inch , fibreglass former, aluminum voice coil
- 600 Watt continuous program power handling
- 98.5 dB Sensitivity
- 55 Hz - 3.0kHz Frequency range
- M-roll surround and exponential cone geometry
Specifications
| General specifications | |
| Nominal Diameter | 10 inch / 254 mm |
| Rated Impedance | 8 ohm |
| Program Power (watt) | 600 W |
| Power handling capacity | 300 W |
| Sensitivity | 98.5 dB |
| Frequency range | 55 - 3000 Hz |
| Effective piston diameter | 210 mm / 8.27 inch |
| Max. Excursion Before Damage | 40 mm / 1.57 inch |
| Minimum Impedance (ohm) | 6.4 ohm |
| Voice Coil Diameter | 2.5 inch / 63 mm |
| Voice Coil Winding Material | Aluminum |
| Voice Coil Length | 18 mm / 0.71 inch |
| Number of layers | 2 |
| Kind of layers | inside/outside |
| Top Plate Thickness | 8 mm / 0.31 inch |
| Cone Design | Curved |
| Surround Material | Polycotton |
| Surround Design | M-roll |
| Magnets | Ceramic |
| Spider | 01 |
| Thiele - small parameters | |
| Resonance frequency (Fs) | 76 Hz |
| DC resistance (Re) (ohm) | 5.20 ohm |
| Mechanical factor | 8.00 Qms |
| Electrical factor | 0.35 Qes |
| Total factor | 0.34 Qts |
| Bl factor (Bl) (T x m) | 14.90 T x m |
| Effective moving mass (Mms) | 33.0 g |
| Equivalent Cas air loaded (Vas) | 24.0 liters |
| Effective piston area (Sd) | 0.040 m2 |
| Max. linear excursion (Xmax) | 7 mm |
| Voice coil inductance @ 1kHz (Le1k) | 0.50 mH |
| Half-space efficency (Eff) | 2.71% |
| Mounting information | |
| Overall diameter | 260 mm / 10.24 inches |
| Bolt circle diameter | 241-246 mm / 9.49-9.69 inch |
| Bolt hole diameter | 6 mm / 0.24 inch |
| Front mount baffle cut-out | 232 mm / 9.13 inch |
| Rear mount baffle cut-out | 232 mm / 9.13 inch |
| Volume occupied by the driver | 1.2 liters / 0.05 ft3 |
| Standard compliance | |
| Safety agency | CE compliant |
| Physical specifications | |
| Color | Black |
| Size / Weight | |
| Height | 123 mm / 4.84 inches |
| Diameter | 260 mm / 10.24 inches |
| Weight | 5 kg / 11.02 lbs |
| Shipping information | |
| Package Height | 180 mm / 7.09 inches |
| Package Width | 290 mm / 11.42 inches |
| Package Depth | 290 mm / 11.42 inches |
| Package Weight | 5.5 kg / 12.13 lbs |
