| ***All products subject to available stock & may not be available for immediate delivery or for local in-store pickup .*** |
Description
The LF18G401 is a 18-inch woofer with linear frequency response cheracteristics and very high power handling. The LF18G401 uses a fibre loaded cone assembly along with a high excursion triple roll, constant geometry surround. This combination provides remarkable strength and peak to peak maximum excursion of 50mm.
Features
- 4-inch, fiberglass inside/outside copper voice coil
- 1800W continuous program power handling
- 98 dB Sensitivity
- 30 Hz - 1 kHz Frequency range
- Dual spider design with silicon based dampening control
- Triple-roll surround and corrugated straight cone geometry
Specifications
| General specifications | |
| Nominal Diameter | 18 inch / 457 mm |
| Rated Impedance | 8 ohm |
| Program Power (watt) | 1800 W |
| Power handling capacity | 900 W |
| Sensitivity | 98.0 dB |
| Frequency range | 30 - 1000 Hz |
| Effective piston diameter | 395 mm / 15.55 inch |
| Max. Excursion Before Damage | 50 mm / 1.97 inch |
| Minimum Impedance (ohm) | 5.9 ohm |
| Voice Coil Diameter | 4.0 inch / 102 mm |
| Voice Coil Winding Material | Copper |
| Voice Coil Length | 23 mm / 0.91 inch |
| Number of layers | 2 |
| Kind of layers | inside/outside |
| Top Plate Thickness | 12 mm / 0.47 inch |
| Cone Design | Straight |
| Surround Material | Polycotton |
| Surround Design | Triple roll |
| Magnets | Ceramic |
| Spider | Dual with silicon based damping control |
| Thiele - small parameters | |
| Resonance frequency (Fs) | 33 Hz |
| DC resistance (Re) (ohm) | 4.80 ohm |
| Mechanical factor | 7.60 Qms |
| Electrical factor | 0.30 Qes |
| Total factor | 0.29 Qts |
| Bl factor (Bl) (T x m) | 24.60 T x m |
| Effective moving mass (Mms) | 182.0 g |
| Equivalent Cas air loaded (Vas) | 268.0 liters |
| Effective piston area (Sd) | 0.120 m2 |
| Max. linear excursion (Xmax) | 9 mm |
| Voice coil inductance @ 1kHz (Le1k) | 1.80 mH |
| Half-space efficency (Eff) | 3.09% |
| Mounting information | |
| Overall diameter | 465 mm / 18.31 inches |
| Bolt circle diameter | 442-447 mm / 17.4-17.6 inch |
| Bolt hole diameter | 7 mm / 0.28 inch |
| Front mount baffle cut-out | 424 mm / 16.69 inch |
| Rear mount baffle cut-out | 424 mm / 16.69 inch |
| Volume occupied by the driver | 6 liters / 0.24 ft3 |
| Standard compliance | |
| Safety agency | CE compliant |
| Size / Weight | |
| Height | 208 mm / 8.19 inches |
| Diameter | 465 mm / 18.31 inches |
| Weight | 13 kg / 28.66 lbs |
| Shipping information | |
| Package Height | 260 mm / 10.24 inches |
| Package Width | 500 mm / 19.69 inches |
| Package Depth | 520 mm / 20.47 inches |
| Package Weight | 15 kg / 33.07 lbs |
