| ***All products subject to available stock & may not be available for immediate delivery or for local in-store pickup .*** |
Description
Incredibly linear frequency response characteristics, the highest power handling of any comparable 15-inch neodymium transducer,the lower power compression. The LF15N401 uses a fibre loaded cone assembly along with a high excursion triple roll,constant geometry surround. This combination provides remarkable strength and a peak to peak maximum excursion of 52mm. The unique Dual-forced air venting system guarantee a very efficient voice coil ventilation for minimum power compression and higher power handling.
Features
- 4-inch, fiberglass inside/outside copper voice coil
- 1800W continuous program power handling
- 97 dB Sensitivity
- 35 Hz - 1.5 kHz Frequency range
- Dual-forced air ventilation and 15mm top plate for minimum power compression
- Dual spider design with silicon based dampening control
- Triple-roll surround and corrugated straight cone geometry
Specifications
| General specifications | |
| Nominal Diameter | 15 inch / 381 mm |
| Rated Impedance | 8 ohm |
| Program Power (watt) | 1800 W |
| Power handling capacity | 900 W |
| Sensitivity | 97.0 dB |
| Frequency range | 35 - 1500 Hz |
| Effective piston diameter | 340 mm / 13.39 inch |
| Max. Excursion Before Damage | 52 mm / 2.05 inch |
| Minimum Impedance (ohm) | 6.3 ohm |
| Voice Coil Diameter | 4.0 inch / 102 mm |
| Voice Coil Winding Material | Copper |
| Voice Coil Length | 25 mm / 0.98 inch |
| Number of layers | 2 |
| Kind of layers | inside/outside |
| Top Plate Thickness | 15 mm / 0.59 inch |
| Cone Design | Straight |
| Surround Material | Polycotton |
| Surround Design | Triple roll |
| Magnets | Neodymium |
| Dual-force air ventilation | Yes |
| Spider | 03 |
| Thiele - small parameters | |
| Resonance frequency (Fs) | 34 Hz |
| DC resistance (Re) (ohm) | 5.10 ohm |
| Mechanical factor | 5.80 Qms |
| Electrical factor | 0.23 Qes |
| Total factor | 0.22 Qts |
| Bl factor (Bl) (T x m) | 27.80 T x m |
| Effective moving mass (Mms) | 158.0 g |
| Equivalent Cas air loaded (Vas) | 160.0 liters |
| Effective piston area (Sd) | 0.090 m2 |
| Max. linear excursion (Xmax) | 9 mm |
| Voice coil inductance @ 1kHz (Le1k) | 2.50 mH |
| Half-space efficency (Eff) | 2.64% |
| Mounting information | |
| Overall diameter | 393 mm / 15.47 inches |
| Bolt circle diameter | 371-376 mm / 14.61-14.8 inch |
| Bolt hole diameter | 7 mm / 0.28 inch |
| Front mount baffle cut-out | 354 mm / 13.94 inch |
| Rear mount baffle cut-out | 354 mm / 13.94 inch |
| Volume occupied by the driver | 3.8 liters / 0.15 ft3 |
| Standard compliance | |
| Safety agency | CE compliant |
| Size / Weight | |
| Height | 160 mm / 6.3 inches |
| Diameter | 393 mm / 15.47 inches |
| Weight | 8.77 kg / 19.33 lbs |
| Shipping information | |
| Package Height | 215 mm / 8.46 inches |
| Package Width | 422 mm / 16.61 inches |
| Package Depth | 442 mm / 17.4 inches |
| Package Weight | 10.18 kg / 22.44 lbs |
