| ***All products subject to available stock & may not be available for immediate delivery or for local in-store pickup .*** |
Description
High power 12" woofer. Very good power handling, excellent and very low distortion. Copper voice coil construction, suspensions and cone materials designed to survive at 450Watt RMS power.
Features
- 3-inch, fiberglass inside/outside copper voice coil
- 900W continuous program power handling
- 97 dB Sensitivity
- 40 Hz - 2 kHz Frequency range
- M-roll surround and exponential cone geometry
Specifications
| General specifications | |
| Nominal Diameter | 12 inch / 305 mm |
| Rated Impedance | 8 ohm |
| Program Power (watt) | 900 W |
| Power handling capacity | 450 W |
| Sensitivity | 97.0 dB |
| Frequency range | 40 - 2000 Hz |
| Effective piston diameter | 260 mm / 10.24 inch |
| Max. Excursion Before Damage | 36 mm / 1.42 inch |
| Minimum Impedance (ohm) | 7.2 ohm |
| Voice Coil Diameter | 3.0 inch / 76 mm |
| Voice Coil Winding Material | Copper |
| Voice Coil Length | 19 mm / 0.75 inch |
| Number of layers | 2 |
| Kind of layers | inside/outside |
| Top Plate Thickness | 10 mm / 0.39 inch |
| Cone Design | Curved |
| Surround Material | Polycotton |
| Surround Design | M-roll |
| Magnets | Ceramic |
| Spider | 01 |
| Thiele - small parameters | |
| Resonance frequency (Fs) | 43 Hz |
| DC resistance (Re) (ohm) | 5.80 ohm |
| Mechanical factor | 4.60 Qms |
| Electrical factor | 0.23 Qes |
| Total factor | 0.22 Qts |
| Bl factor (Bl) (T x m) | 19.00 T x m |
| Effective moving mass (Mms) | 56.0 g |
| Equivalent Cas air loaded (Vas) | 97.0 liters |
| Effective piston area (Sd) | 56.000 m2 |
| Max. linear excursion (Xmax) | 7 mm |
| Voice coil inductance @ 1kHz (Le1k) | 1.20 mH |
| Half-space efficency (Eff) | 3.23% |
| Mounting information | |
| Overall diameter | 320 mm / 12.6 inches |
| Bolt circle diameter | 293-304 mm / 11.54-11.97 inch |
| Bolt hole diameter | 7 mm / 0.28 inch |
| Front mount baffle cut-out | 282 mm / 11.1 inch |
| Rear mount baffle cut-out | 284 mm / 11.18 inch |
| Volume occupied by the driver | 2.6 liters / 0.1 ft3 |
| Standard compliance | |
| Safety agency | CE compliant |
| Size / Weight | |
| Height | 140 mm / 5.51 inches |
| Diameter | 320 mm / 12.6 inches |
| Weight | 7 kg / 15.43 lbs |
| Shipping information | |
| Package Height | 210 mm / 8.27 inches |
| Package Width | 360 mm / 14.17 inches |
| Package Depth | 360 mm / 14.17 inches |
| Package Weight | 8.05 kg / 17.75 lbs |
